Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:Material | Polyester |
Shape | Flat |
Usage/Application | Industrial |
Model Name/Number | SW 1000 |
Color | Voilet, grey, Green, Blue, Red |
Breaking Load | 7000kg |
Width | 50mm |
Simplex Webbing Sling Chart | ||||||||
Capacity | ||||||||
S.W.L | S.W.L | S.W.L | S.W.L | S.W.L | Guaranteed breaking load | |||
Item Code | Width | Color | Vertical | Basket | Choker | 45 Deg | 90 Deg | |
MM | M * = 1 | M = 2 | M = 1.8 | M = 1.8 | ||||
Kgs | Kgs | Kgs | Kgs | Kgs | ||||
SW 500 | 25 | Violet | 500 | 1000 | 400 | 900 | 700 | 3500 |
SW 1000 | 50 | Green | 1000 | 2000 | 800 | 1800 | 1400 | 7000 |
SW 1500 | 75 | Yellow | 1500 | 3000 | 1200 | 2700 | 2100 | 10500 |
SW 2000 | 100 | Grey | 2000 | 4000 | 1600 | 3600 | 2800 | 14000 |
SW 2500 | 125 | Red | 2500 | 5000 | 2000 | 4500 | 3500 | 17500 |
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:Material | Polyester |
Shape | Flat |
Color | Yellow |
Usage/Application | Industrial |
Model Name/Number | TW 4500 |
Width | 75mm |
Breaking Load | 31500 Kg |
Capacity | ||||||||
S.W.L. | S.W.L. | S.W.L. | S.W.L. | S.W.L. | Guaranted breaking load | |||
Item Code | Width | Color | Vertical | Basket | Choker | 45 Deg | 90 Deg | |
MM | M* = 1 | M = 2 | M = 0.8 | M = 1.8 | M = 1.4 | |||
s | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | ||
TW 1500 | 25 | Violet | 1500 | 3000 | 1200 | 2700 | 2100 | 10500 |
TW 3000 | 50 | Green | 3000 | 6000 | 2400 | 5400 | 4200 | 21000 |
TW 4500 | 75 | Yellow | 4500 | 9000 | 3600 | 8100 | 6300 | 31500 |
TW 6000 | 100 | Grey | 6000 | 12000 | 4800 | 10800 | 8400 | 42000 |
TW 7500 | 125 | Red | 7500 | 15000 | 6000 | 13500 | 10500 | 52500 |
TW 9000 | 150 | Brown | 9000 | 18000 | 7200 | 16200 | 12600 | 63000 |
TW 12000 | 200 | Blue | 12000 | 24000 | 9600 | 21600 | 16800 | 84000 |
TW 15000 | 250 | Orange | 15000 | 30000 | 12000 | 27000 | 21000 | 105000 |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Shape | Flat |
Material | Polyester |
Color | Green |
Model Name/Number | DW 2000 |
Width | 50mm |
Breaking Load | 14000kg |
Capacity | ||||||||
S.W.L. | S.W.L. | S.W.L. | S.W.L. | S.W.L. | Guaranteed breaking load | |||
Item Code | Width | Color | Vertical | Basket | Choker | 45 Deg | 90 Deg | |
MM | M* = 1 | M = 2 | M = 0.8 | M = 1.8 | M = 14 | |||
Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | |||
DW 1000 | 25 | Violet | 1000 | 2000 | 800 | 1800 | 1400 | 7000 |
DW 2000 | 50 | Green | 2000 | 4000 | 1600 | 3600 | 2800 | 14000 |
DW 3000 | 75 | Yellow | 3000 | 6000 | 2400 | 5400 | 4200 | 21000 |
DW 4000 | 100 | Grey | 4000 | 8000 | 3200 | 7200 | 5600 | 28000 |
DW 5000 | 125 | Red | 5000 | 10000 | 4000 | 9000 | 7000 | 35000 |
DW 6000 | 150 | Brown | 6000 | 12000 | 4800 | 10800 | 8400 | 42000 |
DW 8000 | 200 | Blue | 8000 | 16000 | 6400 | 14400 | 11200 | 56000 |
DW 10000 | 250 | Orange | 10000 | 20000 | 8000 | 18000 | 14000 | 70000 |
Approx. Rs 11 / MeterGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Deals In | New only |
Size | All size |
Colour | Multi Colour |
Material | Polyester |
Simplex Webbing Sling Chart | ||||||||
Capacity | ||||||||
S.W.L | S.W.L | S.W.L | S.W.L | S.W.L | Guaranteed breaking load | |||
Item Code | Width | Color | Vertical | Basket | Choker | 45 Deg | 90 Deg | |
MM | M * = 1 | M = 2 | M = 1.8 | M = 1.8 | ||||
Kgs | Kgs | Kgs | Kgs | Kgs | ||||
SW 500 | 25 | Violet | 500 | 1000 | 400 | 900 | 700 | 3500 |
SW 1000 | 50 | Green | 1000 | 2000 | 800 | 1800 | 1400 | 7000 |
SW 1500 | 75 | Yellow |
1500 | 3000 | 1200 | 2700 | 2100 | 10500 |
SW 2000 | 100 | Grey | 2000 | 4000 | 1600 | 3600 | 2800 | 14000 |
SW 2500 | 125 | Red | 2500 | 5000 | 2000 | 4500 | 3500 | 17500 |
Approx. Rs 45 / NumberGet Latest Price
Product BrochureProduct Details:Material | Polyester |
Shape | Any |
Usage/Application | Industrial |
Belt Thickness | 10 mm |
Country of Origin | Made in India |
Approx. Rs 99 / NumberGet Latest Price
Product BrochureProduct Details:Type | Rope Handle |
Color | Green |
Material | Plastic |
Thickness | 4 mm |
Country of Origin | Made in India |
Explore More Products
© Care Lifting Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited