Approx. Rs 60 / PieceGet Latest Price
Product Details:Type | Nut Bolt, Shackles |
Shape | Bow, D Type |
Material | Alloy, Stainless Steel |
Brand | Care |
Usage/Application | Industrial |
Grade | Grade 30, Grade 40, Grade 60 |
Diameter Of Sheave | 1/2-3 Inch |
No Of Sheave | Single |
SWL | 100 Kg |
Diameter Of Rope | 1/2 Inch |
Approx. Rs 90 / PieceGet Latest Price
Product Details:Shape | D |
Brand | Care |
Usage/Application | Industrial |
Grade | Grade 40, Grade 63 |
Type | Bow Shackle, Shackles |
Color | Red,Silver |
Material | Iron,Stainless Steel |
Jaw Inside Width | Inside Length | Body Material Dia | Pin Dia | Eye Outside Dia | Safe Working Load Tones | ||
W | s = 2.5 w | d | D min | e min | Grade 40 | Grade 63 | Grade 80 |
18 | 45 | 11 | 12 | 24 | - | 1 | - |
20 | 50 | 13 | 14 | 28 | 1 | 1.25 | - |
22 | 55 | 14 | 16 | 32 | 1.25 | 1.6 | 2 |
25 | 63 | 16 | 19 | 38 | 1.6 | 2 | 3.25 |
28 | 70 | 18 | 20 | 40 | 2 | 2.5 | - |
32 | 80 | 20 | 22 | 44 | 2.5 | 3.2 | 4.75 |
36 | 90 | 23 | 26 | 52 | 3.2 | 4 | 6.5 |
40 | 100 | 25 | 28 | 56 | 4 | 5 | 8.5 |
45 | 110 | 28 | 31 | 62 | 5 | 6.3 | 9.5 |
50 | 125 | 32 | 35 | 70 | 6.3 | 8 | 12 |
56 | 140 | 36 | 39 | 78 | 8 | 10 | 13.5 |
63 | 155 | 40 | 44 | 88 | 10 | 12.5 | 17 |
70 | 175 | 45 | 50 | 100 | 12.5 | 16 | 25 |
Explore More Products
© Care Lifting Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited