Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Care |
Color | Red |
Finishing | Polished |
Material | Iron |
Weight | 0.14-9.4 Kg |
Working Load Limit | 1.2-32 ton |
Working Load Limit | Grade 80 Chain | Dimensions ( mm ) | ||||
Ton | mm | A | B | D | K | W |
1.2 | 6 | 15 | 17 | 7 | 57 | 39 |
2 | 8 | 18 | 22 | 9 | 62 | 40 |
3.2 | 10 | 25 | 26 | 12 | 78 | 47 |
5.4 | 13 | 30 | 35 | 16 | 95 | 53 |
8 | 16 | 36 | 41 | 20 | 115 | 67 |
12.5 | 18/20 | 42 | 46 | 23 | 132 | 80 |
15 | 22 | 50 | 60 | 25 | 187 | 125 |
21 | 26 | 58 | 61 | 30 | 209 | 150 |
32 | 32 | 67 | 92 | 37 | 279 | 160 |
Approx. Rs 140 / PieceGet Latest Price
Product Details:Brand | Care |
Size | 6 - 32 MM |
Color | Yellow |
Finishing | Polished |
Material | Iron |
Weight | 0.14-9.4 Kg |
Working Load Limit | 1.2-32.8 ton |
Working Load Limit | For GR 80 Chain | Dimensions ( mm ) | Net Weight | |||
Ton | MM | K | A | D | B | Kg |
1.2 | 6 | 42 | 15.5 | 7 | 17 | 0.14 |
2 | 41098 | 57 | 20.5 | 9.5 | 22 | 0.2 |
3.2 | 10 | 68 | 28 | 10.8 | 26 | 0.38 |
5.4 | 13 | 90 | 30 | 15 | 35 | 0.76 |
8.2 | 16 | 105 | 36 | 20 | 41 | 1.2 |
12.8 | 18/20 | 124 | 44 | 24 | 48 | 1.95 |
16 | 22 | 146 | 51 | 26 | 57 | 2.8 |
20.6 | 26 | 160 | 58 | 30 | 62 | 4.57 |
32.8 | 32 | 214 | 67.5 | 37 | 85 | 9.4 |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Care |
Color | Red |
Finishing | Coated |
Material | Steel |
Weight | 0.16-6.2 Kg |
Working Load | 1.1 - 12.5 Ton |
For Grade 80 Chain | 6 mm |
Working Load Limit | For Grade 80 Chain | Dimensions ( mm ) | N.W. | |||
Ton | mm | A/B | C | D | E | Kg |
1.1 | 6 | 6.7 | 8 | 7 | 11 | 0.16 |
2 | 41098 | 8.7 | 10 | 9 | 16 | 0.4 |
3.2 | 10 | 12.5 | 14 | 12 | 25 | 0.94 |
5.4 | 13 | 16.5 | 17 | 15 | 32 | 1.92 |
8 | 16 | 20.5 | 19 | 19 | 39 | 3.16 |
12.5 | 18/20 | 21.5 | 23 | 22 | 46 | 6.2 |
Explore More Products
© Care Lifting Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited