Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:Material | Alloy Steel |
Usage/Application | Industrial |
Capacity | 1.25 ton to 37 ton |
Shape | Oval |
Color | Red |
Weight | 0.2-12 Kg |
Working Load Limit | For GR80 Chain ( mm ) | Dimensions ( mm ) | Net Weight | |||
Ton | 1 Leg | 2 Leg | IL | IW | D | Kg |
1.25 | 6 | - | 100 | 60 | 11 | 0.2 |
2.5 | 7.8 | 6 | 120 | 70 | 14 | 0.4 |
4 | 10 | 41098 | 140 | 80 | 17 | 0.7 |
6.3 | - | - | 150 | 90 | 19 | 1 |
8 | 13 | 10 | 160 | 95 | 22 | 1.5 |
11.5 | - | - | 180 | 110 | 25 | 2.2 |
15 | 16 | 13 | 190 | 105 | 28 | 2.7 |
17 | - | - | 200 | 120 | 30 | 3.5 |
20 | 19/22 | 16 | 240 | 140 | 34 | 5.1 |
25 | - | - | 250 | 150 | 38 | 7 |
30 | 26 | 19 | 250 | 150 | 40 | 8 |
37 | 32 | 22 | 300 | 180 | 45 | 12 |
Explore More Products
© Care Lifting Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited